skip navigation

Brandon Day

3 · F

Anthony Fuscia

4 · D

Patrick Manser

9 · F

Danny Gonzolez

12 · D

Brett Winder

16 · F

Patrick Cory

17 · D

Taylor Kitchen

20 · D

John Hawley

23 · F/D

Derek Klein

24 · F

Teagan Cooper

29 · F/D

Nick Phillips

30 · G

Cameron Nelson

39 · F/D

Vettle Oeen

42 · D

Dustin Connors

62 · F

Tyler Oechsner

76 · F

Parker Watson

86 · F

Chris Pascal

88 · G

Josh Martin

96 · F

Ian Houle

97 · F

Dan Day

·

Corey Fulton

·

Chris Pascal #88·G

Season
Game Log

Goalie Stats

Timeline for 2016-17

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
2016-17
09/11/2016 L 2-6 Piedmont Predators 1 51:00 0 1 0 0 45 39 6 6.00 .867 0
09/24/2016 W 3-0 Richmond Generals 1 51:00 1 0 0 0 34 34 0 0.00 1.000 1
09/25/2016 L 0-6 Richmond Generals 1 9:14 0 0 0 0 12 11 1 5.52 .917 0
10/01/2016 L 0-3 at South Maryland Sabres 1 45:00 0 1 0 0 28 25 3 3.40 .893 0
10/08/2016 L 2-3 at Richmond Generals 1 45:00 0 1 0 0 27 24 3 3.00 .889 0
10/08/2016 L 0-10 at Nova Ice Dogs 1 29:00 0 0 0 0 31 28 3 4.66 .903 0
10/16/2016 L 3-10 at Piedmont Predators 1 12:00 0 1 0 0 35 31 4 15.00 .886 0
10/29/2016 T 2-2 at Frederick Freeze 1 45:00 0 0 1 0 24 22 2 2.67 .917 0
10/30/2016 L 3-5 Frederick Freeze 1 15:00 0 1 0 0 25 23 2 6.00 .920 0
11/06/2016 W 5-3 Blue Ridge Polar Bears 1 45:00 1 0 0 0 33 30 3 4.00 .909 0
11/12/2016 W 4-0 Navy 1 44:37 1 0 0 0 24 24 0 0.00 1.000 1
11/13/2016 T 5-5 at Navy 1 45:00 0 0 1 0 35 30 5 5.00 .857 0
11/19/2016 L 0-3 at Bowie Bruins 1 45:00 0 1 0 0 40 37 3 3.00 .925 0
11/26/2016 W 6-1 Triad Storm 1 42:00 1 0 0 0 10 9 1 1.00 .900 0
11/27/2016 W 2-1 at Blue Ridge Polar Bears 1 42:00 1 0 0 0 32 31 1 1.00 .969 0
11/27/2016 W 4-3 Piedmont Predators 1 25:00 1 0 0 0 11 11 0 0.00 1.000 0
12/03/2016 W 5-2 Piedmont Predators 1 45:00 1 0 0 0 19 17 2 2.00 .895 0
12/10/2016 T 4-4 at Blue Ridge Polar Bears 1 45:00 0 0 1 0 37 33 4 4.00 .892 0
12/11/2016 W 5-4 at Blue Ridge Polar Bears 1 45:00 1 0 0 0 31 27 4 4.00 .871 0
12/18/2016 T 4-4 South Maryland Sabres 1 45:00 0 0 1 0 32 28 4 4.00 .875 0
01/14/2017 T 2-2 at Atlanta Whalers 1 42:00 0 0 1 0 20 18 2 2.14 .900 0
01/15/2017 L 1-4 at Richmond Generals 1 42:00 0 1 0 0 35 31 4 4.29 .886 0
01/21/2017 L 0-2 at Baltimore Stars 1 45:00 0 1 0 0 30 28 2 2.00 .933 0
01/29/2017 L 1-7 Nova Ice Dogs 1 45:00 0 1 0 0 55 48 7 7.00 .873 0
02/04/2017 W 4-2 at Easton Ice Hawks 1 45:00 1 0 0 0 27 25 2 2.00 .926 0
02/17/2017 L 0-3 at Frederick Jr Freeze 1 42:00 0 1 0 0 32 29 3 3.21 .906 0
02/19/2017 L 1-5 South Maryland Sabres 1 42:00 0 1 0 0 40 35 5 5.36 .875 0
02/25/2017 L 3-5 Hampton Roads Admirals 1 45:00 0 1 0 0 40 35 5 5.00 .875 0
03/05/2017 L 2-5 U16 Whalers 1 45:00 0 1 0 0 40 35 5 5.00 .875 0
03/10/2017 L 1-4 at Hatfield Ice Dogs 1 45:00 0 1 0 0 40 36 4 4.00 .900 0
03/11/2017 L 2-3 Wissahickon Warriors 1 45:00 0 1 0 0 40 37 3 3.00 .925 0
03/17/2017 W 4-3 Hampton Roads Admirals 1 42:00 1 0 0 0 25 22 3 3.21 .880 0
03/18/2017 L 4-9 Richmond/Peninsula 1 25:00 0 0 0 0 37 32 5 9.00 .865 0
03/18/2017 L 3-4 U16 Whalers 1 42:00 0 1 0 0 30 26 4 4.29 .867 0
03/19/2017 L 3-5 at U16 Whalers 1 17:00 0 1 0 0 20 17 3 7.94 .850 0
2016-17 Totals 35 1379:51 10 17 5 0 1076 968 108 3.99 .900 2
2016-17 Totals 35 1379:51 10 17 5 0 1076 968 108 3.99 .900 2

Skater Stats

Timeline for 2016-17

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
2016-17
10/01/2016 L 0-3 at South Maryland Sabres 1 0 0 0 0 0 0 0 2 0 0.00
02/04/2017 W 4-2 at Easton Ice Hawks 1 0 0 0 0 0 0 0 2 0 0.00
2016-17 Totals 2 0 0 0 0 0 0 0 4 0 0.00
2016-17 Totals 2 0 0 0 0 0 0 0 4 0 0.00