| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| South Maryland Sabres | 2 | 2 | 0 | 4 |
| U18 A (Kay) | 0 | 0 | 4 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Maryland Sabres | 2 | 2 | 0 | 4 |
| U18 A (Kay) | 0 | 0 | 4 | 4 |
| POWER PLAYS | |
|---|---|
| South Maryland Sabres | 0 for 0 (0.0%) |
| U18 A (Kay) | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Maryland Sabres | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| South Maryland Sabres | 0 minutes on 0 infractions |
| U18 A (Kay) | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brandon Day | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Anthony Fuscia | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Patrick Manser | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Danny Gonzolez | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Winder | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor Kitchen | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cameron Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Vettle Oeen | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 88 | Chris Pascal | 45:00 | 32 | 4 | 28 | .875 |
| Totals | 45:00 | 32 | 4 | 28 | .875 |
League