| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Nova Ice Dogs | 1 | 4 | 2 | 7 |
| U18 A (Kay) | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nova Ice Dogs | 1 | 4 | 2 | 7 |
| U18 A (Kay) | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Nova Ice Dogs | 0 for 5 (0.0%) |
| U18 A (Kay) | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nova Ice Dogs | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Nova Ice Dogs | 8 minutes on 0 infractions |
| U18 A (Kay) | 14 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brandon Day | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danny Gonzolez | 0 | 1 | 1 | 0 | 6 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cameron Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Vettle Oeen | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ian Houle | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 88 | Chris Pascal | 45:00 | 55 | 7 | 48 | .873 |
| Totals | 45:00 | 55 | 7 | 48 | .873 |
League