| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U18 A (Kay) | 0 | 1 | 0 | 1 |
| Richmond Generals | 3 | 0 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | 0 | 1 | 0 | 1 |
| Richmond Generals | 3 | 0 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| U18 A (Kay) | 0 for 9 (0.0%) |
| Richmond Generals | 0 for 9 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | - | - | - | 0 |
| Richmond Generals | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U18 A (Kay) | 34 minutes on 0 infractions |
| Richmond Generals | 32 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brandon Day | 0 | 0 | 0 | 0 | 16 | 0 |
| 4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danny Gonzolez | 0 | 0 | 0 | 0 | 8 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cameron Nelson | 1 | 0 | 1 | 0 | 2 | 0 |
| 42 | Vettle Oeen | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Dustin Connors | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 1 | 1 | 2 | 0 | 34 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 88 | Chris Pascal | 42:00 | 35 | 31 | 4 | .886 |
| Totals | 42:00 | 35 | 31 | 4 | .886 |
Game 3 - Charlotte Tournament