| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Piedmont Predators | 2 | 1 | 3 | 6 |
| U18 A (Kay) | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Piedmont Predators | 2 | 1 | 3 | 6 |
| U18 A (Kay) | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Piedmont Predators | 2 for 7 (28.57%) |
| U18 A (Kay) | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Piedmont Predators | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Piedmont Predators | 10 minutes on 0 infractions |
| U18 A (Kay) | 34 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brandon Day | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danny Gonzolez | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 12 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 12 | 0 |
| 20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Hawley | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Derek Klein | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cameron Nelson | 0 | 0 | 0 | 0 | 4 | 0 |
| 42 | Vettle Oeen | 0 | 1 | 1 | 0 | 2 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tyler Oechsner | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 34 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 88 | Chris Pascal | 51:00 | 45 | 6 | 39 | .867 |
| Totals | 51:00 | 45 | 6 | 39 | .867 |
Pre Season #2