1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 1 | 0 | 1 | 2 |
Atlanta Whalers | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 1 | 0 | 1 | 2 |
Atlanta Whalers | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 2 (0.0%) |
Atlanta Whalers | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
Atlanta Whalers | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 4 minutes on 0 infractions |
Atlanta Whalers | 7 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Brandon Day | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patrick Manser | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Danny Gonzolez | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Derek Klein | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Cameron Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Vettle Oeen | 1 | 0 | 1 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
88 | Chris Pascal | 42:00 | 20 | 18 | 2 | .900 |
Totals | 42:00 | 20 | 18 | 2 | .900 |
Game 1 - Charlotte Tournament