1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 0 | 0 |
Nova Ice Dogs | 2 | 3 | 5 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 0 | 0 |
Nova Ice Dogs | 2 | 3 | 5 | 10 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 1 (0.0%) |
Nova Ice Dogs | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
Nova Ice Dogs | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 8 minutes on 0 infractions |
Nova Ice Dogs | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Brandon Day | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danny Gonzolez | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Cameron Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Vettle Oeen | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Tyler Oechsner | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nick Phillips | 16:00 | 15 | 8 | 7 | .533 |
88 | Chris Pascal | 29:00 | 31 | 28 | 3 | .903 |
Totals | 45:00 | 46 | 36 | 10 | .783 |
Non League