1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 0 | 0 |
Baltimore Stars | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 0 | 0 |
Baltimore Stars | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 1 (0.0%) |
Baltimore Stars | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
Baltimore Stars | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 4 minutes on 0 infractions |
Baltimore Stars | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Cameron Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Vettle Oeen | 0 | 0 | 0 | 0 | 2 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
88 | Chris Pascal | 45:00 | 30 | 28 | 2 | .933 |
Totals | 45:00 | 30 | 28 | 2 | .933 |
League