1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 0 | 0 |
South Maryland Sabres | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 0 | 0 |
South Maryland Sabres | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 4 (0.0%) |
South Maryland Sabres | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
South Maryland Sabres | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 16 minutes on 0 infractions |
South Maryland Sabres | 0 minutes on 28 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Brandon Day | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danny Gonzolez | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Cameron Nelson | 0 | 0 | 0 | 0 | 6 | 0 |
42 | Vettle Oeen | 0 | 0 | 0 | 0 | 2 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Tyler Oechsner | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chris Pascal | 0 | 0 | 0 | 0 | 2 | 0 |
96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
88 | Chris Pascal | 45:00 | 28 | 25 | 3 | .893 |
Totals | 45:00 | 28 | 25 | 3 | .893 |
NL