| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Triad Storm | 1 | 0 | 0 | 1 |
| U18 A (Kay) | 3 | 2 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Triad Storm | 1 | 0 | 0 | 1 |
| U18 A (Kay) | 3 | 2 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Triad Storm | 1 for 5 (20.0%) |
| U18 A (Kay) | 1 for 11 (9.09%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Triad Storm | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Triad Storm | 48 minutes on 0 infractions |
| U18 A (Kay) | 22 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brandon Day | 0 | 3 | 3 | 0 | 12 | 0 |
| 4 | Anthony Fuscia | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Patrick Manser | 3 | 1 | 4 | 0 | 0 | 0 |
| 12 | Danny Gonzolez | 0 | 1 | 1 | 0 | 4 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor Kitchen | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | Derek Klein | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Teagan Cooper | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Cameron Nelson | 0 | 0 | 0 | 0 | 6 | 0 |
| 42 | Vettle Oeen | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tyler Oechsner | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 10 | 15 | 0 | 22 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 88 | Chris Pascal | 42:00 | 10 | 1 | 9 | .900 |
| Totals | 42:00 | 10 | 1 | 9 | .900 |
DC Tournament Game 2