| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U18 A (Kay) | 1 | 1 | 2 | 4 |
| Blue Ridge Polar Bears | 2 | 1 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | 1 | 1 | 2 | 4 |
| Blue Ridge Polar Bears | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| U18 A (Kay) | 3 for 6 (50.0%) |
| Blue Ridge Polar Bears | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | - | - | - | 0 |
| Blue Ridge Polar Bears | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U18 A (Kay) | 16 minutes on 0 infractions |
| Blue Ridge Polar Bears | 37 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brandon Day | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Anthony Fuscia | 2 | 0 | 2 | 0 | 2 | 0 |
| 9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danny Gonzolez | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 12 | 0 |
| 24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cameron Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Vettle Oeen | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Dustin Connors | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Tyler Oechsner | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 88 | Chris Pascal | 45:00 | 37 | 4 | 33 | .892 |
| Totals | 45:00 | 37 | 4 | 33 | .892 |
Non League