1 | 2 | 3 | T | |
---|---|---|---|---|
Blue Ridge Polar Bears | 0 | 0 | 3 | 3 |
U18 A (Kay) | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Ridge Polar Bears | 0 | 0 | 3 | 3 |
U18 A (Kay) | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Blue Ridge Polar Bears | 1 for 4 (25.0%) |
U18 A (Kay) | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Ridge Polar Bears | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
Blue Ridge Polar Bears | 8 minutes on 0 infractions |
U18 A (Kay) | 26 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Brandon Day | 1 | 2 | 3 | 0 | 0 | 0 |
4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Patrick Manser | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Danny Gonzolez | 0 | 1 | 1 | 0 | 4 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 12 | 0 |
24 | Derek Klein | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Teagan Cooper | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Cameron Nelson | 2 | 0 | 2 | 0 | 0 | 0 |
42 | Vettle Oeen | 0 | 1 | 1 | 0 | 6 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Tyler Oechsner | 1 | 0 | 1 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 0 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
88 | Chris Pascal | 45:00 | 33 | 30 | 3 | .909 |
Totals | 45:00 | 33 | 30 | 3 | .909 |
League