| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Navy | 0 | 0 | 0 | 0 |
| U18 A (Kay) | 2 | 1 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Navy | 0 | 0 | 0 | 0 |
| U18 A (Kay) | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Navy | 0 for 6 (0.0%) |
| U18 A (Kay) | 2 for 5 (40.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Navy | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Navy | 75 minutes on 0 infractions |
| U18 A (Kay) | 44 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brandon Day | 0 | 1 | 1 | 0 | 12 | 0 |
| 4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 12 | 0 |
| 9 | Patrick Manser | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Danny Gonzolez | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Derek Klein | 0 | 0 | 0 | 0 | 12 | 0 |
| 29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cameron Nelson | 1 | 0 | 1 | 0 | 4 | 0 |
| 42 | Vettle Oeen | 1 | 2 | 3 | 0 | 4 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tyler Oechsner | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 44 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 88 | Chris Pascal | 44:37 | 24 | 0 | 24 | 1.000 |
| Totals | 44:37 | 24 | 0 | 24 | 1.000 |
League