skip navigation

Alan Johnson

1 · G

Alphee' Herion

3 · F

Connor Vazales

5 · D

Chris Neff (A)

6 · D

Jonathon Jones

7 · F

Ryan Abshear (C)

8 · F

Conor Foster

9 · D

Jackson Braniff

10 · D

Nathan Kanter

12 · F

John Davies

13 · D

Jeremy Wilson

15 · F

Michael Addison

16 · D

Taylor Paasch

17 · F

Alexander Dempsey

19 · F

Ryan Gullett (A)

20 · F

Keegan Howver

21 · F

Timmy Zaremski

22 · D

Luke Carroll

23 · D

Brandon Large

24 · F

Nick Kujawa

26 · D

Holden Melgoza

30 · G

Grant Laughrey

35 · G

Grant Laughrey #35·G

Shoots Left
Hometown Raleigh, NC
Previous Team Mass Maple Leafs
Height 5'9
Weight 191
Catches Left
Favorite Player Patrick Roy
Favorite Team Vancouver Canucks

Season
Game Log

Goalie Stats

Timeline for 2011

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/11/2011 L 3-10 at Philadelphia Revolution 1 30:00 0 0 0 26 22 4 8.00 .846 0
09/16/2011 L 2-9 at Springfield Pics (EMP) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/01/2011 W 7-1 at East Coast Eagles 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/09/2011 W 4-0 Florida Eels 1 60:00 1 0 0 16 16 0 0.00 1.000 1
10/22/2011 W 6-2 at Philadelphia Lil Flyers (MET) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/23/2011 W 6-2 at Philadelphia Lil Flyers (MET) 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/29/2011 W 4-3 East Coast Eagles 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/30/2011 L 2-5 East Coast Eagles 1 60:00 0 1 0 42 38 4 4.00 .905 0
11/04/2011 L 3-6 Atlanta Knights 1 22:00 0 0 0 6 6 0 0.00 1.000 0
11/05/2011 W 4-3 Atlanta Knights 1 65:00 1 0 0 46 43 3 2.77 .935 0
11/06/2011 W 3-1 Atlanta Knights 1 60:00 1 0 0 45 44 1 1.00 .978 0
11/19/2011 W 4-1 Fredrick Freeze 1 60:00 1 0 0 24 23 1 1.00 .958 0
12/03/2011 W 3-1 at East Coast Eagles 1 60:00 1 0 0 55 54 1 1.00 .982 0
12/10/2011 W 4-2 at Potomac Patriots 1 60:00 1 0 0 33 31 2 2.00 .939 0
12/11/2011 L 2-4 at Potomac Patriots 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/17/2011 L 1-4 at Florida Jr. Blades 1 50:00 0 1 0 45 41 4 4.80 .911 0
12/17/2011 W 6-3 at Tampa Bay Juniors 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/18/2011 L 0-4 at Florida Jr. Blades 1 50:00 0 1 0 38 34 4 4.80 .895 0
01/07/2012 T 4-4 at Suffolk Juniors (MET) 1 50:00 0 0 1 35 31 4 4.80 .886 0
01/08/2012 L 0-3 at Boston Jr. Bruins (ESHL) 1 50:00 0 1 0 38 35 3 3.60 .921 0
01/14/2012 W 3-2 at Fredrick Freeze 1 65:00 1 0 0 27 25 2 1.85 .926 0
01/21/2012 W 3-0 East Coast Eagles 1 60:00 1 0 0 33 33 0 0.00 1.000 1
01/27/2012 L 0-8 at Bay State Breakers (EMP) 1 17:23 0 1 0 6 1 5 17.26 .167 0
01/28/2012 L 1-8 at South Shore Kings (EMP) 1 50:00 0 1 0 37 29 8 9.60 .784 0
02/04/2012 L 3-5 at East Coast Eagles 1 4:50 0 0 0 4 2 2 24.83 .500 0
02/11/2012 L 3-4 at Atlanta Knights 1 37:00 0 0 0 24 21 3 4.86 .875 0
02/17/2012 W 9-0 Space Coast Hurricanes 1 60:00 1 0 0 17 17 0 0.00 1.000 1
02/18/2012 W 7-1 Space Coast Hurricanes 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/24/2012 L 4-6 at #4 Tampa Bay Juniors (Playoffs Rd. 1) 1 25:28 0 0 0 20 16 4 9.42 .800 0
Regular Season Totals 29 996:41 9 6 1 617 562 55 3.31 .911 3
2011 Totals 29 996:41 9 6 1 617 562 55 3.31 .911 3

Skater Stats

Timeline for 2011

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
02/11/2012 L 3-4 at Atlanta Knights 1 0 0 0 0 0 10 0 0.00
Regular Season Totals 1 0 0 0 0 0 10 0 0.00
2011 Totals 1 0 0 0 0 0 10 0 0.00