skip navigation
ELITE
ELITE
3 - - Final
ST C
East Coast Eagles
1 2 3 T
ELITE 1 1 1 3
East Coast Eagles 0 1 0 1

Game Totals

SCORING 1 2 3 T
ELITE 1 1 1 3
East Coast Eagles 0 1 0 1
POWER PLAYS
ELITE 0 for 6 (0.0%)
East Coast Eagles 1 for 8 (12.5%)
SHOTS 1 2 3 T
ELITE 0 0 0 0
East Coast Eagles 0 0 0 0
PENALTIES
ELITE 18 minutes
East Coast Eagles 24 minutes

Scoring Summary

    • NO SCORE

ELITE Skaters

# Name G A PTS SOG PIM + / -
3 Alphee' Herion 0 0 0 0 0 0
4 Josh Yu 0 1 1 0 2 0
6 Chris Neff (A) 0 0 0 0 2 0
7 Jonathon Jones 1 1 2 0 0 0
8 Ryan Abshear (C) 0 0 0 0 2 0
9 Conor Foster 0 0 0 0 0 0
10 Jackson Braniff 0 0 0 0 0 0
12 Nathan Kanter 0 0 0 0 0 0
13 John Davies 0 0 0 0 2 0
15 Jeremy Wilson 0 0 0 0 2 0
16 Michael Addison 0 0 0 0 0 0
17 Taylor Paasch 0 0 0 0 2 0
20 Ryan Gullett (A) 1 0 1 0 0 0
21 Keegan Howver 1 1 2 0 2 0
22 Timmy Zaremski 0 0 0 0 0 0
23 Luke Carroll 0 0 0 0 2 0
26 Nick Kujawa 0 0 0 0 2 0
Totals 3 3 6 0 18

East Coast Eagles Skaters

No Data Available

ELITE Goalies

# Name MIN SOG SV GA SV %
1 Alan Johnson 0:00 0 0 0 .000
35 Grant Laughrey 60:00 55 54 1 .982
Totals 60:00 55 54 1 .982

East Coast Eagles Goalies

No Data Available

Game Details

  • North Carolina
  • No
  • No
  • No