skip navigation

Tyler Dienna

2 · D

Brandon Day

3 · F

Cameron Brown

5 · F

Justin Gifford

7 · F

Nicholas Karpov

8 · F

Patrick Manser

9 · F

Liam Murphy

12 · D

Adam Campbell

17 · D

John Hawley

23 · D

Nolan Cavanagh

24 · F

Shane Ziegler

28 · F

Nick Phillips

30 · G

Cameron Nelson

39 · F

Stephanie Martin

40 · G

Henry Hopkins

47 · F

Charles DuBose

52 · D

Jason McElroy

91 · F

Nick Phillips #30·G

Season
Game Log

Goalie Stats

Timeline for 2013-2014 Bantam A

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
2013-2014 BANTAM A
09/21/2013 W 4-1 East Coast Eagles 1 45:00 1 0 0 26 25 1 1.00 .962 0
10/05/2013 W 15-2 Greensboro Stars 1 45:00 1 0 0 20 18 2 2.00 .900 0
10/12/2013 L 2-8 Ashburn Xtreme 1 10:33 0 1 0 5 1 4 17.06 .200 0
10/13/2013 L 3-6 Ashburn Xtreme 1 45:00 0 1 0 51 45 6 6.00 .882 0
10/20/2013 W 5-4 Bowie Bruins 1 45:00 1 0 0 44 40 4 4.00 .909 0
10/27/2013 W 4-0 at Prince William Panthers 1 45:00 1 0 0 32 32 0 0.00 1.000 1
11/03/2013 L 1-2 at Reston Raiders 1 45:00 0 1 0 33 31 2 2.00 .939 0
11/10/2013 L 0-2 at Chevy Chase 1 45:00 0 1 0 24 22 2 2.00 .917 0
11/24/2013 W 6-3 Chevy Chase 1 45:00 1 0 0 30 27 3 3.00 .900 0
11/30/2013 W 3-1 Warwick Wildcats 1 39:00 1 0 0 12 11 1 1.00 .917 0
12/01/2013 L 0-3 Carolina Stars 1 39:00 0 1 0 25 22 3 2.23 .880 0
12/07/2013 L 2-3 Reston Raiders 1 45:00 0 1 0 28 25 3 3.00 .893 0
12/14/2013 L 0-4 Frederick Jr. Freeze 1 45:00 0 1 0 32 28 4 4.00 .875 0
12/15/2013 L 0-5 Frederick Jr. Freeze 1 25:00 0 0 0 11 11 0 0.00 1.000 0
12/22/2013 L 2-5 Prince William Panthers 1 38:00 0 1 0 22 19 3 3.55 .864 0
01/05/2014 W 3-1 at East Coast Eagles 1 45:00 1 0 0 18 17 1 1.00 .944 0
01/11/2014 L 3-6 at Bowie Bruins 1 16:20 0 0 0 2 1 1 2.76 .500 0
01/12/2014 W 4-3 at Bowie Bruins 1 45:00 1 0 0 16 13 3 3.00 .812 0
01/18/2014 W 2-0 at Monroe County Eagles 1 36:00 1 0 0 21 21 0 0.00 1.000 1
01/19/2014 W 3-2 Chevy Chase 1 36:00 1 0 0 33 31 2 2.00 .939 0
01/25/2014 T 3-3 Piedmont Predators 1 45:00 0 0 1 22 19 3 3.00 .864 0
02/02/2014 W 3-1 Howard Huskies 1 45:00 1 0 0 14 13 1 1.00 .929 0
02/09/2014 L 2-3 at Frederick Jr. Freeze 1 45:00 0 1 0 38 35 3 3.00 .921 0
02/16/2014 W 3-0 at Atlanta Ice Bandits 1 39:00 1 0 0 0 0 0 0.00 .000 1
02/17/2014 W 3-2 McKinney Lightning 1 13:00 0 0 0 0 0 0 0.00 .000 0
03/21/2014 L 2-4 Greensboro Stars 1 39:00 0 1 0 30 26 4 4.00 .867 0
03/23/2014 W 5-2 at Greensboro Stars 1 39:00 1 0 0 25 23 2 2.00 .920 0
2013-2014 Bantam A Totals 27 1044:53 13 10 1 614 556 58 2.50 .906 3
2013-2014 Bantam A Totals 27 1044:53 13 10 1 614 556 58 2.50 .906 3

Skater Stats

Timeline for 2013-2014 Bantam A

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
2013-2014 BANTAM A
02/09/2014 L 2-3 at Frederick Jr. Freeze 1 0 1 1 0 0 0 0 1.00
2013-2014 Bantam A Totals 1 0 1 1 0 0 0 0 1.00
2013-2014 Bantam A Totals 1 0 1 1 0 0 0 0 1.00