skip navigation

Tyler Dienna

2 · D

Brandon Day

3 · F

Cameron Brown

5 · F

Justin Gifford

7 · F

Nicholas Karpov

8 · F

Patrick Manser

9 · F

Liam Murphy

12 · D

Adam Campbell

17 · D

John Hawley

23 · D

Nolan Cavanagh

24 · F

Shane Ziegler

28 · F

Nick Phillips

30 · G

Cameron Nelson

39 · F

Stephanie Martin

40 · G

Henry Hopkins

47 · F

Charles DuBose

52 · D

Jason McElroy

91 · F

Stephanie Martin #40·G

Season
Game Log

Goalie Stats

Timeline for 2013-2014 Bantam A

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
2013-2014 BANTAM A
09/22/2013 T 2-2 East Coast Eagles 1 45:00 0 0 1 21 19 2 2.00 .905 0
10/06/2013 W 7-3 Greensboro Stars 1 45:00 1 0 0 18 15 3 3.00 .833 0
10/12/2013 L 2-8 Ashburn Xtreme 1 34:27 0 0 0 25 21 4 5.22 .840 0
10/19/2013 W 4-3 Bowie Bruins 1 45:00 1 0 0 34 31 3 3.00 .912 0
10/26/2013 L 1-3 at Ashburn Xtreme 1 45:00 0 1 0 30 27 3 3.00 .900 0
11/02/2013 W 4-2 at Reston Raiders 1 45:00 1 0 0 31 29 2 2.00 .935 0
11/09/2013 T 2-2 at Chevy Chase 1 45:00 0 0 1 20 18 2 2.00 .900 0
11/23/2013 W 3-1 Chevy Chase 1 45:00 1 0 0 21 20 1 1.00 .952 0
11/29/2013 T 2-2 at Cumberland Jr. Grads 1 39:00 0 0 1 18 16 2 2.00 .889 0
11/30/2013 W 3-1 at Greensboro Stars 1 39:00 1 0 0 11 10 1 1.00 .909 0
12/08/2013 W 3-2 Reston Raiders 1 45:00 1 0 0 25 23 2 2.00 .920 0
12/15/2013 L 0-5 Frederick Jr. Freeze 1 20:00 0 1 0 16 11 5 11.25 .688 0
12/21/2013 L 3-4 Prince William Panthers 1 45:00 0 1 0 22 18 4 4.00 .818 0
12/22/2013 L 2-5 Prince William Panthers 1 7:00 0 0 0 6 5 1 6.43 .833 0
01/04/2014 W 4-2 at East Coast Eagles 1 45:00 1 0 0 17 15 2 2.00 .882 0
01/11/2014 L 3-6 at Bowie Bruins 1 28:40 0 1 0 12 7 5 7.85 .583 0
01/17/2014 T 4-4 Artic Foxes 1 36:00 0 0 1 13 9 4 4.00 .692 0
01/19/2014 W 4-3 at Chevy Chase 1 36:00 1 0 0 29 26 3 3.00 .897 0
02/01/2014 W 4-2 Howard Huskies 1 45:00 1 0 0 27 25 2 2.00 .926 0
02/08/2014 L 1-6 at Frederick Jr. Freeze 1 45:00 0 1 0 37 31 6 6.00 .838 0
02/15/2014 T 1-1 at Dallas Jr Stars 1 39:00 0 0 1 0 0 0 0.00 .000 0
02/16/2014 W 7-2 A-Game Admirals 1 39:00 1 0 0 0 0 0 0.00 .000 0
02/17/2014 W 3-2 McKinney Lightning 1 26:00 1 0 0 0 0 0 0.00 .000 0
02/17/2014 W 2-1 at Dallas Jr Stars 1 42:00 1 0 0 0 0 0 0.00 .000 0
03/01/2014 L 6-7 at Prince William Panthers 1 50:39 0 1 0 28 21 7 6.22 .750 0
03/22/2014 W 3-0 at Igloo Jaguars 1 39:00 1 0 0 17 17 0 0.00 1.000 1
03/23/2014 W 3-1 Carolina Jr. Hurricanes A 1 39:00 1 0 0 16 15 1 1.00 .938 0
2013-2014 Bantam A Totals 27 1054:46 14 6 5 494 429 65 2.77 .868 1
2013-2014 Bantam A Totals 27 1054:46 14 6 5 494 429 65 2.77 .868 1

Skater Stats

Timeline for 2013-2014 Bantam A

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
2013-2014 BANTAM A
02/01/2014 W 4-2 Howard Huskies 1 0 0 0 0 0 2 0 0.00
2013-2014 Bantam A Totals 1 0 0 0 0 0 2 0 0.00
2013-2014 Bantam A Totals 1 0 0 0 0 0 2 0 0.00