skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
40 Robbie McCauley 50 1 3 4 0 0 0 0 10 0 0.08
42 Cole Fraser 53 2 3 5 0 0 0 0 38 0 0.09
13 Kile Bartlebaugh 51 7 3 10 0 0 0 0 4 0 0.20
7 Griffin Camacho 52 2 8 10 0 0 0 0 34 0 0.19
27 Jake Clift 54 4 8 12 0 0 0 0 10 0 0.22
2 Trevor Milbourne - (A) 46 3 9 12 0 0 0 0 44 0 0.26
11 Landon Shamber 49 5 7 12 0 0 0 0 26 0 0.24
14 Jake Reyburn 53 3 13 16 0 0 0 0 71 0 0.30
63 Ben Walling - (A) 43 7 11 18 0 0 0 0 45 0 0.42
58 Tyler Ondrea 54 15 5 20 0 0 0 0 8 0 0.37
25 Zachary Stephan 52 13 7 20 0 0 0 0 0 0 0.38
17 Aleksei Karpov 52 11 14 25 0 0 0 0 34 0 0.48
23 Brody Smith 54 15 15 30 0 0 0 0 54 0 0.56
18 Brayden Taylor 52 17 19 36 0 0 0 0 58 0 0.69
24 Michael Garnett 54 20 19 39 0 0 0 0 62 0 0.72
87 Brent O’Leary 46 38 18 56 0 0 0 0 83 0 1.22
19 Tag Hilliard - (C) 53 37 23 60 0 0 0 0 87 0 1.13

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
65 Braden League 21 923:00 14 3 3 361 328 33 2.15 .909 4
1 Ian Boyd 24 1056:00 16 3 4 421 392 29 1.65 .931 7