skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
88 Chris Pascal 2 0 0 0 0 0 0 0 4 0 0.00
30 Nick Phillips 2 0 0 0 0 0 0 0 2 0 0.00
23 John Hawley 3 1 1 2 0 0 0 0 0 0 0.67
76 Tyler Oechsner 28 7 4 11 2 2 0 0 31 0 0.39
12 Danny Gonzolez 45 5 14 19 1 3 1 0 87 0 0.42
20 Taylor Kitchen 48 0 3 3 0 0 0 0 70 0 0.06
3 Brandon Day 50 40 30 70 8 11 2 0 104 3 1.40
29 Teagan Cooper 52 2 2 4 0 0 0 0 8 0 0.08
24 Derek Klein 52 8 7 15 1 0 0 0 38 1 0.29
4 Anthony Fuscia 52 9 11 20 3 3 0 0 114 0 0.38
62 Dustin Connors 54 3 3 6 0 0 1 0 4 0 0.11
96 Josh Martin 55 18 16 34 2 3 2 0 16 1 0.62
16 Brett Winder 55 1 3 4 0 0 0 0 34 0 0.07
17 Patrick Cory 56 0 3 3 0 0 0 0 56 0 0.05
86 Parker Watson 57 2 4 6 0 0 0 0 20 0 0.11
39 Cameron Nelson 58 17 14 31 5 0 1 0 134 4 0.53
9 Patrick Manser 58 24 31 55 5 8 0 1 20 4 0.95
42 Vettle Oeen 58 11 31 42 2 9 0 1 66 1 0.72
97 Ian Houle 58 9 13 22 2 5 0 0 16 1 0.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Nick Phillips 30 1179:46 6 14 6 0 787 668 119 4.24 .849 0
88 Chris Pascal 35 1379:51 10 17 5 0 1076 968 108 3.99 .900 2