skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
39 Kevin Whitbeck 3 1 2 3 0 0 2 0 1.00
31 Zach Potter 4 3 0 3 1 0 7 1 0.75
68 Bailey Johansen 29 12 13 25 1 1 8 3 0.86
88 Ryan Witherow 29 24 16 40 2 0 100 2 1.38
64 Daniel Learch 30 2 3 5 0 0 16 0 0.17
49 David Myers 30 5 9 14 0 0 69 1 0.47
7 Danny Tezza 30 16 4 20 3 0 18 3 0.67
21 Shawn Ziegler 31 7 7 14 1 1 6 0 0.45
4 Michael Shea 31 8 11 19 2 1 35 0 0.61
11 Jack Hopkins 31 2 7 9 0 0 41 0 0.29
61 Tyler Smoyer 32 8 16 24 0 0 58 1 0.75
5 Darren Wiltse 33 1 6 7 0 0 14 0 0.21
33 Brandon Witherow 33 6 10 16 2 0 72 0 0.48
6 Jacob Moyer 34 10 12 22 1 0 58 1 0.65
91 Michael Calcagni 35 24 21 45 9 0 20 4 1.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Kevin Whitbeck 31 802:30 9 9 1 567 517 50 3.18 .912 3
31 Zach Potter 35 737:30 7 6 3 448 403 45 3.11 .900 3