skip navigation

Michael Shea

4 · F

Darren Wiltse

5 · D

Jacob Moyer

6 · F

Danny Tezza

7 · F

Jack Hopkins

11 · D

Shawn Ziegler

21 · F

Zach Potter

31 · G

Brandon Witherow

33 · D

Kevin Whitbeck

39 · G

David Myers

49 · F

Tyler Smoyer

61 · D

Daniel Learch

64 · D

Bailey Johansen

68 · F

Ryan Witherow

88 · F

Michael Calcagni

91 · F

Kevin Whitbeck #39·G

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/29/2012 L 2-4 Jr Hurricanes 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/30/2012 L 5-6 Jr Hurricanes 1 51:00 0 1 0 48 43 5 5.00 .896 0
10/06/2012 W 5-1 at Richmond Royals 1 32:30 1 0 0 22 22 0 0.00 1.000 0
10/20/2012 L 3-4 Frederick Fury 1 45:00 0 1 0 31 27 4 4.53 .871 0
10/21/2012 L 2-3 Frederick Fury 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/04/2012 W 12-1 Peninsula Prowl 1 33:00 1 0 0 7 6 1 1.55 .857 0
11/10/2012 W 5-3 at Jr Hurricanes 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/11/2012 W 4-3 at Jr Hurricanes 1 45:00 1 0 0 39 36 3 3.40 .923 0
11/17/2012 W 5-2 Blue Ridge Bears 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/18/2012 W 8-0 Blue Ridge Bears 1 45:00 1 0 0 18 18 0 0.00 1.000 1
12/01/2012 W 4-2 at Blue Ridge Bears 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/02/2012 W 3-1 at Blue Ridge Bears 1 45:00 1 0 0 27 26 1 1.13 .963 0
12/08/2012 T 1-1 at Frederick Fury 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/09/2012 L 4-5 at Frederick Fury 1 45:00 0 1 0 20 15 5 5.67 .750 0
12/15/2012 L 4-5 Metro Maple Leafs 1 45:00 0 1 0 33 28 5 5.67 .848 0
01/05/2013 L 4-6 at Metro Maple Leafs 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/06/2013 W 4-3 at Metro Maple Leafs 1 45:00 1 0 0 39 36 3 3.40 .923 0
01/12/2013 L 1-3 at Baltimore Stars 1 45:00 0 1 0 48 46 2 2.27 .958 0
01/13/2013 L 1-5 at Baltimore Stars 1 45:00 0 1 0 36 31 5 5.67 .861 0
01/26/2013 L 3-8 Baltimore Stars 1 45:00 0 1 0 45 37 8 9.07 .822 0
02/09/2013 L 3-5 Richmond Royals 1 45:00 0 1 0 38 34 4 4.53 .895 0
02/10/2013 W 4-0 Richmond Royals 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/15/2013 W 6-0 Peninsula Prowl 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/16/2013 T 1-1 Delaware Ducks 1 39:00 0 0 1 32 31 1 1.31 .969 0
02/17/2013 T 2-2 York Devils 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/17/2013 L 1-2 at Wilmington Icehawks 1 39:00 0 1 0 31 29 2 2.62 .935 0
03/22/2013 W 3-2 at Midget U16 A 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/23/2013 W 6-0 Seva Owlz 1 39:00 1 0 0 13 13 0 0.00 1.000 1
03/23/2013 W 10-0 at Cape Fear Fire Antz 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/24/2013 W 5-0 Seva Owlz 1 35:00 1 0 0 11 11 0 0.00 1.000 1
03/24/2013 W 2-1 Midget U16 A 1 39:00 1 0 0 29 28 1 1.00 .966 0
Regular Season Totals 31 802:30 9 9 1 567 517 50 3.18 .912 3
2012-2013 Totals 31 802:30 9 9 1 567 517 50 3.18 .912 3

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
02/10/2013 W 4-0 Richmond Royals 1 0 0 0 0 0 2 0 0.00
03/22/2013 W 3-2 at Midget U16 A 1 1 1 2 0 0 0 0 2.00
03/23/2013 W 10-0 at Cape Fear Fire Antz 1 0 1 1 0 0 0 0 1.00
Regular Season Totals 3 1 2 3 0 0 2 0 1.00
2012-2013 Totals 3 1 2 3 0 0 2 0 1.00