skip navigation

Michael Shea

4 · F

Darren Wiltse

5 · D

Jacob Moyer

6 · F

Danny Tezza

7 · F

Jack Hopkins

11 · D

Shawn Ziegler

21 · F

Zach Potter

31 · G

Brandon Witherow

33 · D

Kevin Whitbeck

39 · G

David Myers

49 · F

Tyler Smoyer

61 · D

Daniel Learch

64 · D

Bailey Johansen

68 · F

Ryan Witherow

88 · F

Michael Calcagni

91 · F

Zach Potter #31·G

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/29/2012 L 2-4 Jr Hurricanes 1 51:00 0 1 0 27 23 4 4.00 .852 0
09/30/2012 L 5-6 Jr Hurricanes 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/06/2012 W 5-1 at Richmond Royals 1 23:30 0 0 0 7 6 1 2.17 .857 0
10/20/2012 L 3-4 Frederick Fury 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/21/2012 L 2-3 Frederick Fury 1 45:00 0 1 0 20 17 3 3.40 .850 0
10/27/2012 L 2-4 Charlotte Jr Checkers 1 45:00 0 1 0 35 31 4 4.53 .886 0
10/28/2012 T 3-3 Charlotte Jr Checkers 1 45:00 0 0 1 33 30 3 3.40 .909 0
11/04/2012 W 12-1 Peninsula Prowl 1 12:00 0 0 0 7 7 0 0.00 1.000 0
11/10/2012 W 5-3 at Jr Hurricanes 1 45:00 1 0 0 29 26 3 3.40 .897 0
11/11/2012 W 4-3 at Jr Hurricanes 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/17/2012 W 5-2 Blue Ridge Bears 1 45:00 1 0 0 14 12 2 2.27 .857 0
11/18/2012 W 8-0 Blue Ridge Bears 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/01/2012 W 4-2 at Blue Ridge Bears 1 45:00 1 0 0 28 26 2 2.27 .929 0
12/02/2012 W 3-1 at Blue Ridge Bears 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/08/2012 T 1-1 at Frederick Fury 1 45:00 0 0 1 29 28 1 1.13 .966 0
12/09/2012 L 4-5 at Frederick Fury 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2012 L 4-5 Metro Maple Leafs 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/05/2013 L 4-6 at Metro Maple Leafs 1 45:00 0 1 0 50 45 5 5.67 .900 0
01/06/2013 W 4-3 at Metro Maple Leafs 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2013 L 1-3 at Baltimore Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/13/2013 L 1-5 at Baltimore Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/26/2013 L 3-8 Baltimore Stars 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/02/2013 L 0-10 at Easton Ice Hawks 1 45:00 0 1 0 54 44 10 11.33 .815 0
02/03/2013 L 2-3 at Easton Ice Hawks 1 45:00 0 1 0 17 14 3 3.40 .824 0
02/09/2013 L 3-5 Richmond Royals 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/10/2013 W 4-0 Richmond Royals 1 45:00 1 0 0 27 27 0 0.00 1.000 1
02/15/2013 W 6-0 Peninsula Prowl 1 39:00 1 0 0 15 15 0 0.00 1.000 1
02/16/2013 T 1-1 Delaware Ducks 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/17/2013 T 2-2 York Devils 1 39:00 0 0 1 27 25 2 2.62 .926 0
02/17/2013 L 1-2 at Wilmington Icehawks 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/22/2013 W 3-2 at Midget U16 A 1 39:00 1 0 0 19 17 2 2.00 .895 0
03/23/2013 W 6-0 Seva Owlz 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/23/2013 W 10-0 at Cape Fear Fire Antz 1 39:00 1 0 0 10 10 0 0.00 1.000 1
03/24/2013 W 5-0 Seva Owlz 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/24/2013 W 2-1 Midget U16 A 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 35 737:30 7 6 3 448 403 45 3.11 .900 3
2012-2013 Totals 35 737:30 7 6 3 448 403 45 3.11 .900 3

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
01/26/2013 L 3-8 Baltimore Stars 1 1 0 1 0 0 0 0 1.00
03/23/2013 W 6-0 Seva Owlz 1 1 0 1 0 0 2 0 1.00
03/24/2013 W 5-0 Seva Owlz 1 1 0 1 1 0 5 1 1.00
03/24/2013 W 2-1 Midget U16 A 1 0 0 0 0 0 0 0 0.00
Regular Season Totals 4 3 0 3 1 0 7 1 0.75
2012-2013 Totals 4 3 0 3 1 0 7 1 0.75