skip navigation

Liam FInk

3 ·

Ryder Beldon

4 ·

Elijah Jaquith

8 ·

Ryan Robinson

10 ·

Gavin Gwinn

15 ·

Oakley Daniels

18 ·

Evan McMillen

29 ·

Alex Blankenship

31 ·

Ian Youngman-Rogers

31 · G

Bryce Pedano

47 ·

Cody Meadors

88 ·

Hunter Flores

·

Ian Youngman-Rogers #31·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/14/2019 L 1-9 Mite- Gold 1 45:00 0 1 0 23 14 9 9.00 .609 0
09/21/2019 T 1-1 at Mite- Black 1 45:00 0 0 1 22 21 1 1.00 .955 0
10/12/2019 W 6-5 at Mite- Black 1 51:00 1 0 0 19 14 5 5.00 .737 0
10/19/2019 L 3-5 at Mite- Gold 1 51:00 0 1 0 20 15 5 5.00 .750 0
11/02/2019 W 4-2 at Mite- Gold 1 51:00 1 0 0 18 16 2 2.00 .889 0
11/09/2019 L 6-10 Mite- Black 1 51:00 0 1 0 30 20 10 10.00 .667 0
11/16/2019 L 0-16 at Mite- Navy 1 51:00 0 1 0 39 23 16 16.00 .590 0
11/23/2019 L 2-7 Mite- Black 1 51:00 0 1 0 27 20 7 7.00 .741 0
12/07/2019 L 1-4 Mite- Gold 1 51:00 0 1 0 14 10 4 4.00 .714 0
12/14/2019 L 6-7 at Mite- Navy 1 51:00 0 1 0 20 13 7 7.00 .650 0
12/21/2019 L 2-7 Mite- Gold 1 51:00 0 1 0 17 10 7 7.00 .588 0
01/04/2020 L 0-5 Mite- Black 1 51:00 0 1 0 15 10 5 5.00 .667 0
01/11/2020 L 4-7 at Mite- Navy 1 51:00 0 1 0 17 10 7 7.00 .588 0
01/25/2020 T 5-5 Mite- Gold 1 51:00 0 0 1 15 10 5 5.00 .667 0
02/01/2020 L 3-5 Mite- Navy 1 51:00 0 1 0 5 0 5 5.00 .000 0
02/08/2020 L 3-5 Mite- Gold 1 50:00 0 1 0 5 0 5 5.10 .000 0
02/22/2020 W 5-3 at Mite- Black 1 51:00 1 0 0 3 0 3 3.00 .000 0
02/23/2020 L 2-6 at Mite- Navy 1 51:00 0 1 0 6 0 6 6.00 .000 0
Regular Season Totals 18 905:00 3 13 2 315 206 109 6.14 .654 0
2019-2020 Totals 18 905:00 3 13 2 315 206 109 6.14 .654 0

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PPG SH PIM
REGULAR SEASON
09/14/2019 L 1-9 Mite- Gold 1 0 0 0 0 0 0
09/21/2019 T 1-1 at Mite- Black 1 0 0 0 0 0 0
10/05/2019 L 3-13 Mite- Navy 1 0 0 0 0 0 0
10/12/2019 W 6-5 at Mite- Black 1 0 0 0 0 0 0
10/28/2019 L 1-3 Mite- Navy 1 0 0 0 0 0 0
Regular Season Totals 5 0 0 0 0 0 0
2019-2020 Totals 5 0 0 0 0 0 0