skip navigation
Position

Player Stats

Skater

# Name GP G A PIM
21 Hunter Smith 10 0 0 11:30
8 Caden Oliver 19 0 1 15
33 Ryan Krauss 20 0 0 0
Devon Clark 21 0 0 0
52 Spencer Orne 22 1 0 4:60
25 Brayden Griffith 22 0 0 22:30
95 Phoenix St. James 23 1 0 7:90
44 Cayden Griffith 23 0 1 7:20
8 Thatcher Elliott 23 4 0 14:40
12 Kaden Jones 23 2 0 0
7 Blake Harris 23 0 0 0
11 Addison Rader 23 0 0 2:60
88 Bryson Parker 23 0 0 9:10

Goalie

# Name GP W L
High School Goalie 15 1 10
21 Hunter Smith 20 0 11

Player Stats

Skater

# Name GP G A PIM
21 Hunter Smith 10 0 0 11:30
8 Caden Oliver 19 0 1 15
33 Ryan Krauss 20 0 0 0
Devon Clark 21 0 0 0
52 Spencer Orne 22 1 0 4:60
25 Brayden Griffith 22 0 0 22:30
95 Phoenix St. James 23 1 0 7:90
44 Cayden Griffith 23 0 1 7:20
8 Thatcher Elliott 23 4 0 14:40
12 Kaden Jones 23 2 0 0
7 Blake Harris 23 0 0 0
11 Addison Rader 23 0 0 2:60
88 Bryson Parker 23 0 0 9:10

Goalie

# Name GP W L
High School Goalie 15 1 10
21 Hunter Smith 20 0 11