skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SH PIM GW AVG PTS
90 Mike McCardell 32 0 1 1 0 6 0 0.03
15 Nick Mueller 37 2 0 2 0 22 1 0.05
20 Johnny Babilon 44 0 6 6 0 26 0 0.14
2 Austin Glaser 47 1 5 6 0 31 1 0.13
22 Patrick Zaremski 43 1 6 7 0 22 0 0.16
48 Austin Webb 27 4 4 8 1 8 1 0.30
19 Ryan Ziemann (A) 43 6 2 8 0 32 1 0.19
3 Jonathon Darrow (C) 46 5 5 10 0 2 1 0.22
75 Daniel Gross 47 1 9 10 0 8 0 0.21
32 Jacob Smith 38 6 5 11 0 2 2 0.29
4 Caelan Bolanowski 43 5 11 16 0 112 1 0.37
16 Trevor Neubauer 45 7 11 18 0 4 2 0.40
37 Brenden McQueeney 43 8 14 22 1 4 2 0.51
18 Luke Ostrowski (A) 43 15 11 26 0 41 1 0.60
21 Brandon Osmundson 46 8 18 26 0 30 3 0.57
34 John Horn 40 22 13 35 2 92 2 0.88
97 Regen Cavanagh 47 21 29 50 2 32 2 1.06
11 Zach McDaniel 44 37 19 56 3 115 4 1.27

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
49 Zach Alvarado 48 2033:00 21 20 5 1215 1096 119 3.51 .902 10