skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SH PIM GW AVG PTS
2 Trevor Milbourne (A) 53 0 2 2 0 45:50 0 0.04
16 Brett Winder 51 1 2 3 0 17:50 0 0.06
71 Collin Bair 41 3 9 12 0 17:50 0 0.29
4 Kristian Snoots 46 8 5 13 0 40:50 0 0.28
26 Haley Battles 46 2 11 13 0 14:50 0 0.28
87 Aidan Froehlich 52 9 8 17 1 8:50 0 0.33
18 Karl Hanson 48 9 11 20 1 7:50 0 0.42
12 Connor Hall (C) 49 8 14 22 0 32 0 0.45
94 Josh Martin 49 9 15 24 1 16 1 0.49
13 Cameron Knowlton (A) 53 14 21 35 1 41:50 1 0.66
14 Drew Clark 50 18 19 37 0 13:50 4 0.74
19 William Vuz 49 28 13 41 0 21 1 0.84
9 Bobby Geier (A) 50 47 32 79 3 61 6 1.58

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Zack Hinson 23 721:26 7 7 4 352 294 58 4.82 .835 1
52 Robert McMillian 38 1203:56 14 17 3 601 495 106 5.28 .824 5