skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
35 Grant Laughrey 1 0 0 0 0 0 10 0 0.00
14 Mike Calcagni 2 0 0 0 0 0 0 0 0.00
25 Zach Myers 2 0 0 0 0 0 0 0 0.00
4 Josh Yu 20 0 1 1 0 0 48 0 0.05
19 Jimmy Diamond 4 1 0 1 0 0 6 0 0.25
5 Nick Zellmer 1 1 0 1 1 0 0 0 1.00
2 Nate Kleinknight 13 0 2 2 0 0 6 0 0.15
25 Yari Neitenbach 2 0 2 2 0 0 8 0 1.00
22 Timmy Zaremski 38 2 1 3 1 0 29 1 0.08
5 Clayton Kanemitsu 3 1 2 3 0 0 15 0 1.00
23 Luke Carroll 36 1 4 5 1 0 10 0 0.14
24 Brandon Large 7 3 2 5 0 0 10 0 0.71
9 Conor Foster 44 5 2 7 0 0 12 1 0.16
11 Damon Ascenzi 17 0 9 9 0 0 69 0 0.53
6 Chris Neff (A) 17 3 8 11 2 0 26 1 0.65
5 Connor Vazales 18 2 9 11 1 0 26 0 0.61
3 Alphee' Herion 41 9 4 13 4 0 44 1 0.32
12 Nathan Kanter 32 7 7 14 1 0 32 2 0.44
26 Nick Kujawa 28 6 9 15 3 0 25 0 0.54
16 Michael Addison 38 7 9 16 4 0 104 1 0.42
8 Ryan Abshear (C) 44 9 9 18 1 1 42 1 0.41
19 Alexander Dempsey 24 10 8 18 3 0 64 0 0.75
20 Ryan Gullett (A) 46 7 18 25 0 0 10 2 0.54
13 John Davies 37 6 21 27 0 0 102 2 0.73
10 Jackson Braniff 40 11 19 30 4 0 95 2 0.75
7 Jonathon Jones 46 18 14 32 3 3 14 1 0.70
21 Keegan Howver 38 20 12 32 5 1 130 1 0.84
15 Jeremy Wilson 45 16 20 36 2 0 62 3 0.80
17 Taylor Paasch 44 17 23 40 7 0 78 2 0.91

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Justin Lindgren 3 68:00 1 1 0 40 33 7 6.18 .825 0
30 Blake Scott 12 447:00 3 5 0 291 260 31 4.16 .893 0
30 Holden Melgoza 18 439:24 4 3 0 249 229 20 2.73 .920 0
1 Alan Johnson 32 683:55 6 7 0 402 362 40 3.51 .900 0
35 Grant Laughrey 29 996:41 9 6 1 617 562 55 3.31 .911 3