skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
26 Nick Kujawa 17 0 1 1 0 0 12 0 0.06
4 Ioan Florea 24 1 0 1 0 0 14 1 0.04
23 Keegan Howver 5 0 1 1 0 0 6 0 0.20
5 Connor Vazales 13 0 2 2 0 0 6 0 0.15
12 Michael Garreffi 27 0 3 3 0 0 31 0 0.11
6 Nick Zellmer 35 2 1 3 0 0 12 0 0.09
21 Clayton Kanemitsu 27 4 3 7 1 0 32 0 0.26
19 Cody Pessig 39 1 7 8 0 0 68 1 0.21
25 Lee Jenkins 37 3 9 12 0 0 40 0 0.32
17 Yari Neitenbach 37 8 4 12 0 0 87 1 0.32
8 Scott Cornfield 37 6 7 13 1 1 23 1 0.35
7 Joe Francis 33 9 6 15 2 0 10 1 0.45
10 Mathew Culcasi 37 9 9 18 0 0 20 2 0.49
15 Dylan Woods 39 6 13 19 2 0 47 0 0.49
24 Nick Szalacinski 38 7 16 23 1 0 56 1 0.61
14 Matt Zendejas 39 13 16 29 1 1 16 2 0.74
2 Dalton Gilbert 39 13 16 29 3 0 90 3 0.74
3 Cameron Snyder (C) 35 15 22 37 1 0 62 1 1.06
11 PJ Hefferin (A) 29 12 29 41 4 0 12 0 1.41
16 Gerald Owen 35 15 32 47 5 0 18 4 1.34
22 Ryan Collins 39 32 31 63 9 0 35 7 1.62
9 Ryan Salkeld 39 27 39 66 4 2 54 2 1.69

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Salvatore Tecci 4 74:15 1 0 0 43 39 4 3.23 .907 0
35 Justin Lindgren 11 138:03 2 0 0 62 56 6 2.61 .903 0
35 Anthony Caruso 15 327:15 3 3 0 162 143 19 3.48 .883 0
1 Dylan Snyder 27 861:50 11 5 0 485 429 56 3.90 .885 0
30 Blake Scott 21 809:37 11 3 0 514 469 45 3.33 .912 0