skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Tyler DiGiulio 21 1 1 2 0
27 Logan Winchell 22 14 8 22 8
24 Andrew McLemore 22 10 11 21 4
18 Briggs McLemore 22 27 10 37 18
10 Logan Olexy 22 13 4 17 4
10 Joseph Lowery 22 2 1 3 0
1 Reed Woods 22 11 7 18 2
42 Bradley Dow 22 7 1 8 28
5 Devon Clarke 22 3 1 4 2
52 Spencer Orne 22 0 1 1 2
7 Sophia Sherman 22 0 2 2 0
Ryan Starling 22 4 1 5 20
45 Colton Shirk 22 22 12 34 14

Goalie

# Name GP MIN W L T SOG GA GAA SV %
76 Lleyton Harkleroad 22 858:00 17 4 0 357 59 2.68 .835

Player Stats

Skater

# Name GP G A PTS PIM
Tyler DiGiulio 21 1 1 2 0
27 Logan Winchell 22 14 8 22 8
24 Andrew McLemore 22 10 11 21 4
18 Briggs McLemore 22 27 10 37 18
10 Logan Olexy 22 13 4 17 4
10 Joseph Lowery 22 2 1 3 0
1 Reed Woods 22 11 7 18 2
42 Bradley Dow 22 7 1 8 28
5 Devon Clarke 22 3 1 4 2
52 Spencer Orne 22 0 1 1 2
7 Sophia Sherman 22 0 2 2 0
Ryan Starling 22 4 1 5 20
45 Colton Shirk 22 22 12 34 14

Goalie

# Name GP MIN W L T SOG GA GAA SV %
76 Lleyton Harkleroad 22 858:00 17 4 0 357 59 2.68 .835