skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
28 Michael Manser 23 0 0 0 0 0 0 0 5 26 0.00
17 Brennan Leland 36 0 0 0 0 0 0 0 2 4 0.00
3 Baron Czack 38 4 2 6 0 0 0 0 10 20 0.16
27 Tyler Serpico 42 0 5 5 0 0 0 0 9 26 0.12
11 Landon Shamber 44 4 10 14 0 0 0 0 43 118 0.32
10 JJ Coiner 45 3 4 7 0 0 0 0 5 16 0.16
42 Cole Fraser 45 2 6 8 0 0 0 0 15 30 0.18
13 Kile Bartlebaugh 45 11 16 27 0 0 0 0 13 34 0.60
58 Tyler Ondrea 45 47 17 64 1 0 0 0 15 42 1.42
19 Josef Warchol 45 0 0 0 0 0 0 0 1 2 0.00
26 Jacob Woodroofe 45 2 6 8 0 0 0 0 17 50 0.18
43 Matthew Trach 45 27 26 53 1 1 0 0 13 42 1.18

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
64 Miguel Camacho 41 252:35 7 28 5 1451 1203 248 58.91 .829 0