skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM AVG PTS
4 Trader Kaiden 42 10 14 24 0 1 3 1 2 8 16 0.57
19 Eric Dubose 49 16 8 24 0 1 2 1 0 8 24 0.49
9 Gavin Costello 50 6 14 20 0 0 2 1 0 8 24 0.40
10 Jackson Orr 53 20 47 67 0 5 7 0 1 9 18 1.26
96 Julio Cortes 55 3 3 6 0 0 0 0 0 20 74 0.11
97 Jacob Ramsbottom 55 1 8 9 0 0 3 0 0 5 10 0.16
18 Kyle Uptgraft 56 2 15 17 0 1 2 0 0 23 62 0.30
72 Ryan Delong 57 14 10 24 0 2 0 0 0 11 30 0.42
81 Holdyn Little 58 4 6 10 0 1 0 0 0 12 27 0.17
71 Mason McConnell 58 18 16 34 0 1 3 0 1 23 49 0.59
2 Ethan Bruce 59 8 13 21 0 1 1 0 0 23 80 0.36
24 Flynn Dalton 59 2 5 7 0 0 0 0 0 3 6 0.12
11 Kensick Jared 60 57 32 89 0 5 4 4 1 5 10 1.48
59 Luke Sherman 61 32 18 50 0 3 3 0 0 58 160 0.82

Goalie

# Name GP MIN W L T SOL SOG SV GA SV % SO
29 Jeffrey Hayes 61 2730:00 29 27 5 0 1649 1468 181 .890 0