skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
14 Hunter Innes 2 0 0 0 0 0 0
80 Derek Esty 4 0 0 0 0 0 8
82 Noah Miller 5 0 0 0 0 0 0
5 Tucker Quinlan 9 0 2 2 0 0 14
9 Dominic Purpora 31 11 10 21 0 0 38
8 Brandon Pettrey 31 12 12 24 2 0 24
81 Xander Emerson 31 7 7 14 0 0 30
6 Tyler Miller 31 6 5 11 0 0 10
11 Dylan Springer 31 6 4 10 0 0 16
26 JJ Coiner 31 9 4 13 1 0 2
5 Konstantine Hazlett 31 5 1 6 0 0 28
22 Conrad Birmingham 31 6 4 10 0 0 12
70 Kira Brenaman 31 0 0 0 0 0 2
2 Tyler DiGuilio 31 1 1 2 1 0 4
3 Ryan Starling 31 2 8 10 0 0 30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
82 Noah Miller 1 51:00 0 1 0 32 31 1 1.00 .969 0
40 Phillip Aloisa 5 204:00 2 2 0 88 73 15 3.75 .830 0
80 Derek Esty 26 1257:00 8 17 0 535 448 87 3.53 .837 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
14 Hunter Innes 2 0 0 0 0 0 0
80 Derek Esty 4 0 0 0 0 0 8
82 Noah Miller 5 0 0 0 0 0 0
5 Tucker Quinlan 9 0 2 2 0 0 14
9 Dominic Purpora 31 11 10 21 0 0 38
8 Brandon Pettrey 31 12 12 24 2 0 24
81 Xander Emerson 31 7 7 14 0 0 30
6 Tyler Miller 31 6 5 11 0 0 10
11 Dylan Springer 31 6 4 10 0 0 16
26 JJ Coiner 31 9 4 13 1 0 2
5 Konstantine Hazlett 31 5 1 6 0 0 28
22 Conrad Birmingham 31 6 4 10 0 0 12
70 Kira Brenaman 31 0 0 0 0 0 2
2 Tyler DiGuilio 31 1 1 2 1 0 4
3 Ryan Starling 31 2 8 10 0 0 30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
82 Noah Miller 1 51:00 0 1 0 32 31 1 1.00 .969 0
40 Phillip Aloisa 5 204:00 2 2 0 88 73 15 3.75 .830 0
80 Derek Esty 26 1257:00 8 17 0 535 448 87 3.53 .837 2