skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
55 Landon Gallt 1 0 0 0 0 0 0
1 Peter Drosinos 3 0 0 0 0 0 0
7 Jayce Kruppa 23 0 1 1 0 0 2
53 Parker Black 24 0 2 2 0 0 10
28 Rylen Miller 24 53 22 75 1 3 48
10 Derek Hupenbecker 24 4 0 4 0 0 4
11 Larsen Shamber 24 0 1 1 0 0 4
17 Jackson Spear 24 25 16 41 1 0 18
19 Graham McLemore 24 9 8 17 0 0 0
23 Eleni Drosinos 24 8 7 15 0 0 4
44 Brady Miller 24 11 5 16 0 0 6
9 Alexander Jensen 24 2 2 4 0 0 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Peter Drosinos 21 320:12 4 1 0 104 76 28 4.46 .731 1
55 Landon Gallt 22 891:48 11 6 0 166 117 49 2.80 .705 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
55 Landon Gallt 1 0 0 0 0 0 0
1 Peter Drosinos 3 0 0 0 0 0 0
7 Jayce Kruppa 23 0 1 1 0 0 2
53 Parker Black 24 0 2 2 0 0 10
28 Rylen Miller 24 53 22 75 1 3 48
10 Derek Hupenbecker 24 4 0 4 0 0 4
11 Larsen Shamber 24 0 1 1 0 0 4
17 Jackson Spear 24 25 16 41 1 0 18
19 Graham McLemore 24 9 8 17 0 0 0
23 Eleni Drosinos 24 8 7 15 0 0 4
44 Brady Miller 24 11 5 16 0 0 6
9 Alexander Jensen 24 2 2 4 0 0 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Peter Drosinos 21 320:12 4 1 0 104 76 28 4.46 .731 1
55 Landon Gallt 22 891:48 11 6 0 166 117 49 2.80 .705 2