skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
43 Mya Uriarte 21 0 0 0 0 0 0
8 Trey MItchell 22 69 1 70 0 0 8
22 Jackson Brundage 22 11 2 13 0 0 2
91 Carter Howerton 22 22 3 25 0 0 0
11 Cole Brundage 22 18 4 22 0 0 0
74 Easton Frost 22 9 3 12 0 0 2
77 Tanner Martinez 22 2 3 5 0 0 0
42 Colin Harpster 22 6 4 10 0 0 0
84 Luca Ciotta 22 0 0 0 0 0 0
26 Nikolas Ronin 22 0 0 0 0 0 0
7 Jayden Green 22 4 1 5 0 0 0
72 Bryson Shaffer 22 10 4 14 0 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
43 Mya Uriarte 1 51:00 1 0 0 12 10 2 2.00 .833 0
42 Colin Harpster 2 102:00 1 0 1 7 0 7 3.50 .000 0
00 GOAL TENDER 20 954:00 17 2 0 279 220 59 2.78 .789 4

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
43 Mya Uriarte 21 0 0 0 0 0 0
8 Trey MItchell 22 69 1 70 0 0 8
22 Jackson Brundage 22 11 2 13 0 0 2
91 Carter Howerton 22 22 3 25 0 0 0
11 Cole Brundage 22 18 4 22 0 0 0
74 Easton Frost 22 9 3 12 0 0 2
77 Tanner Martinez 22 2 3 5 0 0 0
42 Colin Harpster 22 6 4 10 0 0 0
84 Luca Ciotta 22 0 0 0 0 0 0
26 Nikolas Ronin 22 0 0 0 0 0 0
7 Jayden Green 22 4 1 5 0 0 0
72 Bryson Shaffer 22 10 4 14 0 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
43 Mya Uriarte 1 51:00 1 0 0 12 10 2 2.00 .833 0
42 Colin Harpster 2 102:00 1 0 1 7 0 7 3.50 .000 0
00 GOAL TENDER 20 954:00 17 2 0 279 220 59 2.78 .789 4