skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
22 Nikolas Watson 20 38 5 43 0 0 0
47 Liam Carlton 20 40 1 41 0 0 0
6 Luke Hayden 20 22 3 25 0 0 0
99 Teddy Becker 20 35 3 38 0 0 0
9 Wyatt Becker 20 33 7 40 0 0 0
2 Ashton Brooks 20 0 1 1 0 0 2
24 Noah Schmitt 20 6 3 9 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
00 GOAL TENDER 20 1008:00 7 11 2 393 191 202 10.22 .486 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
22 Nikolas Watson 20 38 5 43 0 0 0
47 Liam Carlton 20 40 1 41 0 0 0
6 Luke Hayden 20 22 3 25 0 0 0
99 Teddy Becker 20 35 3 38 0 0 0
9 Wyatt Becker 20 33 7 40 0 0 0
2 Ashton Brooks 20 0 1 1 0 0 2
24 Noah Schmitt 20 6 3 9 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
00 GOAL TENDER 20 1008:00 7 11 2 393 191 202 9.02 .486 0