skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
29 TEAGAN COOPER 38 1 0 1 0 0 0 0 16 0 0.03
40 ROBBIE McCAULEY 42 0 2 2 0 0 0 0 28 0 0.05
76 NICK DARROW (A) 44 6 12 18 6 5 0 0 20 0 0.41
17 PATRICK CORY 45 3 11 14 2 5 0 0 73 0 0.31
27 JACOB CLIFT 47 2 4 6 0 0 0 0 14 0 0.13
85 NATHAN FISHER 47 17 30 47 4 10 0 1 52 3 1.00
14 DREW CLARK 49 16 7 23 6 1 2 0 45 6 0.47
12 SHANE BRISLAND (A) 49 11 14 25 6 6 0 0 49 1 0.51
66 DAKOTA KELTNER (A) 49 8 11 19 1 0 1 0 24 2 0.39
25 BRETT WINDER 50 9 13 22 0 2 0 1 36 0 0.44
3 TYLER ERISMAN 50 12 14 26 2 3 1 0 73 0 0.52
87 BRENT O'LEARY 50 21 14 35 7 4 1 0 91 1 0.70
7 EVAN BRISLAND 51 7 6 13 1 3 0 0 16 1 0.25
96 JOSH MARTIN (C) 51 23 25 48 4 8 2 1 20 2 0.94
42 DAVID FRASER 51 1 3 4 1 0 0 0 8 0 0.08
2 TREVOR MILBOURNE 51 3 5 8 1 2 0 0 14 0 0.16
79 ZACHARY STEPHAN 51 8 6 14 0 0 0 0 2 0 0.27

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
37 NATE HAAS 25 1165:03 9 10 4 765 690 75 3.22 .902 3
71 CADEN SCOTT 28 1356:26 15 9 4 632 564 68 2.56 .892 2