skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - AVG PTS
28 Michael Manser 24 0 1 1 0 0 0 0 0 0 0.04
24 Michael Garnett 38 16 5 21 4 1 0 0 86 0 0.55
23 Brody Smith 51 17 21 38 4 5 1 2 56 0 0.75
14 Jacob (Jake) Reyburn 52 16 24 40 5 12 1 1 72 0 0.77
13 Kile Bartlebaugh 54 4 10 14 1 1 0 0 17 0 0.26
27 Logan Winchell 54 0 7 7 0 3 0 0 32 0 0.13
36 Merreck Lincoln 54 41 38 79 6 10 2 0 169 0 1.46
22 Jonathon O'Neil 58 0 5 5 0 0 1 0 16 0 0.09
7 Griffin Camacho 59 7 18 25 4 7 0 0 72 0 0.42
9 Gavin Costello 59 1 2 3 0 1 0 0 36 0 0.05
18 Brayden Taylor 62 36 32 68 8 7 1 1 61 0 1.10
10 Jackson Orr 63 3 23 26 2 4 0 0 34 0 0.41
11 Landon Shamber 63 2 4 6 1 1 0 0 54 0 0.10
17 Aleksei Karpov 63 17 27 44 4 8 2 0 72 0 0.70
53 Chad O Leary 63 56 37 93 8 9 0 3 94 0 1.48
58 Tyler Ondrea 63 15 18 33 4 3 2 0 6 0 0.52

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Ian Boyd 31 1444:00 19 10 2 0 912 823 89 3.70 .902 2 0
33 Braden League 32 1506:00 19 11 2 0 828 740 88 3.51 .894 3 0