skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
26 Andrew Ciesielski 28 7 11 18 8 0.64
29 Josh Rubin 30 10 4 14 54 0.47
24 Flynn Dalton 32 1 1 2 0 0.06
8 Clifton Lewis 34 0 5 5 70 0.15
96 Julio Cesar Cortes 35 1 3 4 8 0.11
31 Ryan Evans 36 37 17 54 16 1.50
72 Ryan DeLong 38 4 6 10 15 0.26
27 Izzy Mitchell 38 0 0 0 0 0.00
74 Zachary Rubin 38 5 1 6 34 0.16
18 Kyle Uptgraft 38 3 4 7 18 0.18
7 Elizabeth Brisland 39 3 4 7 0 0.18
86 Mason McConnell 39 15 13 28 46 0.72
2 Ethan Bruce 39 3 11 14 22 0.36
6 Landon Cordova 39 10 11 21 64 0.54
88 Eric DuBose 39 8 13 21 26 0.54
99 Alessio Simpson 39 6 17 23 80 0.59

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 JEFFREY HAYES 35 1669:33 12 17 5 776 681 95 3.41 .878