skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
40 Stephanie Martin 1 0 0 0 0 0 2 0 0.00
30 Nick Phillips 1 0 1 1 0 0 0 0 1.00
23 John Hawley 43 2 11 13 1 0 42 1 0.30
8 Nicholas Karpov 45 4 3 7 0 1 4 0 0.16
3 Brandon Day 45 23 15 38 2 2 62 1 0.84
47 Henry Hopkins 45 5 10 15 1 0 60 1 0.33
28 Shane Ziegler 45 8 11 19 2 1 34 3 0.42
7 Justin Gifford 46 14 19 33 1 2 28 1 0.72
9 Patrick Manser 47 12 16 28 3 0 44 0 0.60
24 Nolan Cavanagh 48 16 8 24 1 2 60 2 0.50
39 Cameron Nelson 48 2 7 9 0 0 28 1 0.19
12 Liam Murphy 48 0 5 5 0 0 32 0 0.10
91 Jason McElroy 49 40 24 64 6 2 28 11 1.31
5 Cameron Brown 49 1 6 7 0 0 20 0 0.14
17 Adam Campbell 49 26 20 46 6 1 52 6 0.94
52 Charles DuBose 49 3 11 14 0 0 18 0 0.29
2 Tyler Dienna 49 0 3 3 0 0 44 0 0.06

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
40 Stephanie Martin 27 1054:46 14 6 5 494 429 65 2.77 .868 1
30 Nick Phillips 27 1044:53 13 10 1 614 556 58 2.50 .906 3