skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
27 Logan Winchell 56 0 6 6 0 0 0 0 16 0 0.11
10 Connor Murphy 48 2 8 10 0 1 1 0 33 1 0.21
7 Evan Brisland 36 7 7 14 2 2 0 0 10 3 0.39
62 Dustin Connors 56 11 7 18 1 0 0 0 0 1 0.32
86 Parker Watson 56 10 11 21 1 1 0 0 40 2 0.38
17 Patrick Cory 50 7 18 25 2 6 1 1 98 1 0.50
24 Derek Klein - ( C ) 51 8 18 26 0 10 0 1 124 0 0.51
12 Shane Brisland 56 11 24 35 2 12 0 0 32 2 0.62
66 Dakota Keltner 56 19 19 38 2 2 0 1 18 3 0.68
25 Brett Winder 56 16 24 40 4 6 0 2 56 4 0.71
97 Ian Houle 54 23 18 41 6 4 0 0 12 3 0.76
14 Drew Clark 50 22 21 43 2 2 1 0 30 3 0.86
3 Tyler Erisman 55 20 27 47 8 4 1 0 52 2 0.85
96 Josh Martin - ( A ) 55 28 46 74 3 6 2 2 18 8 1.35
11 Joseph Schauer - ( A ) 55 39 38 77 6 9 1 0 115 7 1.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
71 Caden Scott 28 1066:20 15 6 3 343 300 43 2.06 .875 7
37 Nate Haas 28 1088:43 19 4 1 480 435 45 2.48 .906 5