skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
Adam Kowalczyk 3 1 2 3 0 0.0 0 0 0 0 0 0 0 0 1.00
13 Zachary Mason 24 2 4 6 0 0.0 1 1 0 0 26 92 0 1 0.25
29 Josh Rubin 35 1 6 7 0 0.0 0 0 0 0 18 44 0 0 0.20
86 Mason McConnell 41 1 1 2 0 0.0 0 0 0 0 22 68 0 1 0.05
36 Merreck Lincoln 42 43 32 75 0 0.0 7 4 1 0 68 255 1 1 1.79
10 Jackson Orr 45 16 45 61 0 0.0 2 8 0 1 11 46 0 0 1.36
12 Ryan Hughes 46 4 11 15 0 0.0 1 2 0 0 35 94 0 0 0.33
22 Jonathon O Neil 47 1 0 1 0 0.0 0 0 0 0 7 34 0 0 0.02
46 Finn Harney 48 7 12 19 0 0.0 0 1 0 0 16 48 1 0 0.40
88 Eric Dubose 53 2 7 9 0 0.0 0 2 0 0 11 30 0 1 0.17
67 Nick Goumenis 53 32 8 40 0 0.0 3 3 1 0 24 80 3 2 0.75
21 Riley Matthews 53 14 10 24 0 0.0 2 3 2 0 19 54 0 0 0.45
20 Indiana Jones 53 1 2 3 0 0.0 0 0 0 0 10 23 0 1 0.06
2 Ethan Bruce 53 0 4 4 0 0.0 0 0 0 0 19 46 0 0 0.08
7 Elizabeth Brisland 54 2 10 12 0 0.0 0 3 0 1 5 10 0 0 0.22
91 Chad O Leary 54 61 34 95 0 0.0 11 8 2 0 23 70 3 1 1.76
97 Athan Vriniotis 54 16 12 28 0 0.0 1 2 1 2 4 16 0 1 0.52

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
10 Jackson Orr 1 40:00 0 0 1 0 27 23 4 4.50 .852 0 0
00 Joey DiDonna 19 807:00 2 14 3 0 570 458 112 6.25 .804 0 1
4 Peter Galindez 35 1543:00 21 8 4 0 767 681 86 2.51 .888 3 3