skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
98 Liam Smiley 15 5 5 10 0 1 0 0 2 1 0.67
2 Trevor Milbourne 47 2 9 11 0 2 0 0 4 0 0.23
63 Ben Walling 47 2 12 14 1 2 0 0 57 0 0.30
9 Christian Gale 52 7 8 15 2 2 0 0 32 0 0.29
7 Evan Brisland 59 5 14 19 1 2 0 0 27 0 0.32
17 Patrick Cory 57 3 17 20 1 2 0 0 40 0 0.35
14 Drew Clark 59 18 8 26 3 0 0 0 84 1 0.44
66 Dakota Keltner 59 12 16 28 1 2 0 1 6 2 0.47
91 Nolan Tiller 51 11 17 28 3 4 0 0 43 1 0.55
6 Michael Bachman 58 15 13 28 2 0 0 0 47 5 0.48
25 Brett Winder 56 14 23 37 0 3 0 1 40 2 0.66
12 Shane Brisland 59 17 20 37 2 4 1 0 28 5 0.63
15 Jayden Werner 59 26 12 38 5 2 0 0 54 7 0.64
19 Tag Hilliard 57 23 20 43 2 4 1 0 70 4 0.75
87 Brent O'Leary 55 18 27 45 2 5 0 0 48 6 0.82
96 Josh Martin 57 29 18 47 2 2 4 1 34 5 0.82
13 Cameron Knowlton 55 22 26 48 2 3 0 1 143 5 0.87
18 Sean Ostrowski 57 45 36 81 3 2 5 1 151 7 1.42

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
71 Caden Scott 59 2555:00 54 4 1 778 721 57 1.00 .927 23