skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
70 Noah Miller 2 0 0 0 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00
1 Andrew McLemore 51 0 2 2 0 0.0 0 0 0 0 10 40 0 0 0 0 0 0 1 0 0 0.04
18 Kaiden Trader 57 27 16 43 0 0.0 2 4 1 0 17 46 0 0 0 0 0 0 0 1 0 0.75
28 Jackson Baker 58 6 15 21 0 0.0 0 3 0 1 7 20 0 0 0 0 0 0 0 0 0 0.36
29 Josh Rubin 58 4 4 8 0 0.0 1 1 0 0 22 118 0 0 0 0 0 0 0 0 0 0.14
67 Nick Goumenis 59 55 26 81 0 0.0 5 3 3 1 19 66 0 0 0 0 0 0 1 3 0 1.37
31 Ryan Evans 59 18 13 31 0 0.0 2 1 1 0 5 10 0 0 0 0 0 0 0 1 0 0.53
9 Dylan Sedlak 60 21 18 39 0 0.0 1 0 0 1 4 18 0 0 0 0 0 0 0 2 0 0.65
2 Scott Scourfield 60 18 9 27 0 0.0 5 2 0 0 11 64 0 0 0 0 0 0 0 2 0 0.45
81 Holdyn Little 60 13 9 22 0 0.0 4 0 1 0 12 38 0 0 0 0 0 0 0 0 0 0.37
88 Eric DuBose 60 18 14 32 0 0.0 4 4 1 0 6 18 0 0 0 0 0 0 0 0 0 0.53
15 Taylor Rossiter 60 8 11 19 0 0.0 2 2 0 0 10 34 0 0 0 0 0 0 0 0 0 0.32
38 Sam Silvanic 60 12 12 24 0 0.0 1 4 0 0 4 12 0 0 0 0 0 0 0 0 0 0.40
7 Elizabeth Brisland 60 1 29 30 0 0.0 0 5 0 2 7 20 0 0 0 0 0 0 1 0 0 0.50
19 Jared Kensick 60 26 21 47 0 0.0 4 6 2 1 3 10 0 0 0 0 0 0 2 1 0 0.78
99 Jack Hughes 60 0 2 2 0 0.0 0 0 0 0 6 18 0 0 0 0 0 0 0 0 0 0.03

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
70 Noah Miller 60 2579:57 32 18 10 0 23 17 6 0.10 .739 6 0