skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
2 Luke Vincent 44 34 22 56 7 6 1 1 13 26 2 5 1.27
66 Jacob Quinlan 45 29 17 46 5 4 1 0 32 84 3 6 1.02
43 Carson Cunningham 46 10 19 29 2 3 2 1 8 16 4 0 0.63
5 Max Tarantino 46 48 41 89 1 6 3 2 29 86 4 9 1.93
36 Mikey Marzitello 47 10 13 23 1 2 0 0 0 0 3 2 0.49
10 Derek Huepenbecker 50 7 6 13 2 1 0 0 2 4 3 0 0.26
98 Liam Callahan 50 1 9 10 0 2 0 0 13 36 2 0 0.20
65 Maxwell Wang 50 13 17 30 3 1 1 0 17 34 2 0 0.60
18 Logan Crowder 50 28 17 45 4 3 0 1 2 4 2 1 0.90
7 Michael O'Neil 50 21 27 48 3 4 3 0 17 34 5 1 0.96
4 Rhianna Mayer 50 25 21 46 5 8 0 0 12 24 4 0 0.92
33 Harrison Griffin 50 25 23 48 4 2 1 0 10 20 4 3 0.96

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Kasey Sweitzer 50 2162:03 27 22 1 0 914 731 183 3.30 .800 4 6