skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM
74 Jack Flanagan 16 6 2 8 0 0.0 0 5
19 Jacob Campbell 24 3 4 7 0 0.0 0 1
8 Nicholas Karpov 33 1 7 8 0 0.0 0 7
21 Jason Horn 39 3 8 11 0 0.0 0 7
12 Connor Hall 40 11 17 28 0 0.0 0 8
91 Bobby Geier 40 20 25 45 0 0.0 1 20
87 Noah Kramer 40 21 16 37 0 0.0 0 25
77 Kyle Ball 42 7 11 18 0 0.0 0 69
11 Anthony Raymond 42 9 8 17 0 0.0 0 14
24 Nolan Cavanagh 42 56 26 82 0 0.0 7 14
9 Ethan Grant 42 11 15 26 0 0.0 0 18

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
27 Gage Davenport 42 1521:00 28 8 5 693 595 98 3.87 .859 6