skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SH PIM
20 Ryan Schmitt 1 0 0 0 0 0
9 Matt Crocket 3 0 0 0 0 0
14 Boris Knyazev 3 1 0 1 0 0
72 Sterling Brown 7 0 0 0 0 0
20 Taylor Paasch 8 1 1 2 0 2
5 Nathan James 15 3 1 4 0 8
22 Pavel Chechnev 16 4 3 7 0 64
3 Jayden Haggerty 21 0 1 1 0 4
24 Michael Adams 23 0 0 0 0 8
5 Kellan Lessard 25 14 7 21 0 56
18 Matt Gross 28 4 11 15 0 86
2 Tyler Allen 33 0 2 2 0 16
22 Eduard Smirnov 33 12 7 19 0 8
25 Lee Jenkins 36 4 13 17 0 34
9 Mike Swiderski 39 2 4 6 0 20
26 Jamie Lasher 41 4 22 26 1 40
13 John Davies 42 4 10 14 0 99
11 Chris Miracle 47 8 11 19 1 34
6 Chris Neff 49 2 4 6 0 20
12 Chris Raduege 49 18 20 38 0 54
17 Alex Turin 50 3 5 8 0 41
19 Cody Pessig 50 12 16 28 0 66
7 Jon Winkelblech 50 1 3 4 0 16
15 Dylan Woods 51 14 20 34 0 93
16 Marc Adams 51 2 4 6 0 24
10 Mathew Culcasi 51 17 13 30 1 39
23 Rick Loveless 51 1 10 11 0 76
21 Casey Moneer 51 22 17 39 0 42

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Spencer Braswell 7 46:30 0 1 0 27 21 6 7.74 .778 0
30 Justin MacMillan 24 370:05 3 5 0 148 120 28 4.54 .811 0
1 Dylan Snyder 34 1710:00 15 13 0 1057 950 107 3.75 .899 3
35 Justin Lindgren 40 886:25 2 12 0 472 416 56 3.79 .881 0