skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Flyers 152 114 0 266
Avalanche 138 108 0 246
Lightning 104 88 0 192
Blackhawks 88 73 0 161
Bruins 86 61 0 147
Knights 74 61 0 135
Bruins 61 62 1 124
Grey 35 41 44 120
Capitals 60 40 0 100
Sharks 24 38 35 97
Coyotes 25 37 24 86
Bruins 35 27 23 85
Bruins 23 21 38 82
Penguins 27 24 26 77
Kraken 20 29 26 75
Blackhawks 13 16 9 38
Capitals 12 14 10 36
Opponent 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Kraken 23 75 40 115 84
Bruins 23 77 29 106 138
Coyotes 23 85 40 125 90
Penguins 23 77 27 104 80
Grey 22 119 60 179 108
Blackhawks 21 39 10 49 74
Sharks 21 97 41 138 46
Bruins 20 85 24 109 24
Capitals 20 36 9 45 52
Bruins 19 147 3 150 0
Flyers 19 266 16 282 0
Lightning 19 192 11 203 0
Blackhawks 19 161 29 190 0
Bruins 18 124 6 130 0
Capitals 18 100 3 103 0
Avalanche 17 246 9 255 0
Knights 17 135 7 142 0

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
Kraken 23 897:00 668 105 4.57 .843
Bruins 23 897:00 423 77 3.35 .818
Coyotes 23 897:00 429 58 2.52 .865
Penguins 23 897:00 483 134 5.83 .723
Grey 22 858:00 357 59 2.68 .835
Blackhawks 21 780:00 287 78 3.90 .728
Sharks 21 819:00 237 33 1.57 .861
Bruins 20 741:00 289 69 3.63 .761
Capitals 20 780:00 329 76 3.80 .769
Bruins 19 741:00 363 267 14.05 .264
Flyers 19 741:00 298 204 10.74 .315
Lightning 19 741:00 230 109 5.74 .526
Blackhawks 19 741:00 278 149 7.84 .464
Bruins 18 702:00 210 109 6.06 .481
Capitals 18 702:00 348 210 11.67 .397
Avalanche 17 663:00 217 121 7.12 .442
Knights 17 663:00 285 202 11.88 .291

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Kraken 23 3.26 4.57 38 33 4 87.9
Bruins 23 3.35 3.35 44 57 4 93.0
Coyotes 23 3.70 2.52 48 45 4 91.1
Penguins 23 3.35 5.83 35 36 7 80.6
Grey 22 5.41 2.68 54 48 3 93.8
Blackhawks 21 1.86 3.71 18 31 0 100.0
Sharks 21 4.62 1.57 20 18 1 94.4
Bruins 20 4.25 3.45 34 9 0 100.0
Capitals 20 1.80 3.80 12 26 5 80.8
Bruins 19 7.74 14.05 0 0 0 0.0
Flyers 19 14.00 10.74 0 0 0 0.0
Lightning 19 10.11 5.74 0 0 0 0.0
Blackhawks 19 8.47 7.84 0 0 0 0.0
Bruins 18 6.89 6.06 0 0 0 0.0
Capitals 18 5.56 11.67 0 0 0 0.0
Avalanche 17 14.47 7.12 0 0 0 0.0
Knights 17 7.94 11.88 0 0 0 0.0