skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
MM- Gold 238 112 3 0 353
MM- Black 247 47 8 0 302
MM- White 129 38 7 0 174
Mite- Navy 78 70 3 0 151
AMI- Black 41 41 44 0 126
MIte- Gold 91 28 4 0 123
HS- White 26 44 44 0 114
AMI- White 45 29 39 0 113
MM Navy 93 10 2 0 105
AMA- Navy 30 39 36 0 105
Mite- Black 60 22 1 0 83
AMI- Gold 26 22 34 0 82
AMA- White 22 26 27 1 76
HS- Navy 25 19 29 0 73
AMA- Gold 19 24 24 0 67
HS- Gold 19 17 31 0 67
MIte- White 40 18 0 0 58
AMA- Black 17 14 24 1 56
AMI- Navy 8 6 8 0 22

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
HS- Gold 30 63 57 120 4 0 225
HS- Navy 29 70 43 113 3 5 266
HS- White 27 109 86 195 15 7 230
MM- Black 24 302 7 309 0 0 0
MM- Gold 24 353 11 364 0 0 0
AMI- White 24 109 65 174 2 3 100
AMI- Black 24 121 44 165 10 2 44
AMA- Navy 24 103 40 143 3 1 40
AMA- White 23 71 32 103 7 0 88
Mite- Navy 22 150 25 175 0 0 14
MIte- Gold 22 123 15 138 0 0 4
AMI- Navy 22 22 8 30 1 0 80
AMI- Gold 22 80 32 112 5 1 52
AMA- Gold 22 64 31 95 3 0 60
AMA- Black 21 53 21 74 2 0 83
MM Navy 20 105 2 107 0 0 0
MM- White 20 174 23 197 0 0 2
MIte- White 20 58 17 75 0 0 2
Mite- Black 20 83 8 91 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
HS- Gold 30 1512:00 683 580 103 3.47 .849 2
HS- Navy 29 1461:00 663 555 108 3.77 .837 2
HS- White 27 1365:00 315 278 37 1.38 .883 10
MM- Black 24 1210:00 438 204 234 9.86 .466 0
MM- Gold 24 1210:00 413 242 171 6.36 .586 1
AMI- White 24 1212:00 281 203 78 3.28 .722 3
AMI- Black 24 1212:00 366 309 57 2.40 .844 5
AMA- Navy 24 1218:00 294 249 45 1.88 .847 5
AMA- White 23 1167:00 426 353 73 3.19 .829 1
Mite- Navy 22 1107:00 298 230 68 3.13 .772 4
MIte- Gold 22 1107:00 325 217 108 4.98 .668 0
AMI- Navy 22 1110:00 606 477 129 5.93 .787 0
AMI- Gold 22 1110:00 319 244 75 3.45 .765 3
AMA- Gold 22 1116:00 441 347 94 4.30 .787 0
AMA- Black 21 1065:00 491 411 80 3.83 .837 0
MM Navy 20 1008:00 567 240 327 14.60 .423 0
MM- White 20 1008:00 393 191 202 10.22 .486 0
MIte- White 20 1007:00 359 234 125 5.59 .652 0
Mite- Black 20 1007:00 353 239 114 5.77 .677 1

Team

 Team  GP  GAPG  PP  PK  PPGA
HS- White 27 1.37 106 73 2
HS- Navy 29 3.72 67 77 13
HS- Gold 30 3.43 59 82 7
AMI- Gold 22 3.41 40 25 3
AMI- White 24 3.25 36 39 7
AMA- Navy 24 1.88 35 19 2
AMI- Black 24 2.38 34 21 3
AMA- White 23 3.17 30 37 8
AMA- Gold 22 4.27 27 30 3
AMA- Black 21 3.81 22 28 2
AMI- Navy 22 5.86 13 38 5
MIte- Gold 22 4.91 6 2 0
Mite- Navy 22 3.09 3 7 0
MM Navy 20 16.35 1 0 0
Mite- Black 20 5.70 1 0 0
MM- White 20 10.10 0 1 0
MM- Black 24 9.75 0 0 0
MM- Gold 24 7.12 0 0 0
MIte- White 20 6.25 0 1 0