skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Grey 35 41 44 120
Coyotes 25 37 24 86
Bruins 23 21 38 82
Penguins 27 24 26 77
Kraken 20 29 26 75

Skater

 Team  GP  G  A  PTS  PIM
Kraken 23 75 40 115 84
Bruins 23 77 29 106 138
Coyotes 23 85 40 125 90
Penguins 23 77 27 104 80
Grey 22 119 60 179 108

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
Kraken 23 897:00 668 105 4.57 .843
Bruins 23 897:00 423 77 3.35 .818
Coyotes 23 897:00 429 58 2.52 .865
Penguins 23 897:00 483 134 5.83 .723
Grey 22 858:00 357 59 2.68 .835

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Kraken 23 3.26 4.57 38 33 4 87.9
Bruins 23 3.35 3.35 44 57 4 93.0
Coyotes 23 3.70 2.52 48 45 4 91.1
Penguins 23 3.35 5.83 35 36 7 80.6
Grey 22 5.41 2.68 54 48 3 93.8