skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
6 Tyler Miller HSGOLD 31 6 5 11 0 0 10
22 Conrad Birmingham HSGOLD 31 6 4 10 0 0 12
2 Tyler DiGuilio HSGOLD 31 1 1 2 1 0 4
81 Xander Emerson HSGOLD 31 7 7 14 0 0 30
70 Kira Brenaman HSGOLD 31 0 0 0 0 0 2
5 Konstantine Hazlett HSGOLD 31 5 1 6 0 0 28
11 Dylan Springer HSGOLD 31 6 4 10 0 0 16
3 Ryan Starling HSGOLD 31 2 8 10 0 0 30
9 Dominic Purpora HSGOLD 31 11 10 21 0 0 38
26 JJ Coiner HSGOLD 31 9 4 13 1 0 2
8 Brandon Pettrey HSGOLD 31 12 12 24 2 0 24
9 Aaron Starling HSNAVY 29 3 8 11 0 0 10
7 Dominic Holmgren HSNAVY 29 1 0 1 0 0 2
6 Hunter Innes HSNAVY 29 1 3 4 0 0 4
18 Briggs McLemore HSNAVY 29 8 5 13 0 0 14
14 Riley May HSNAVY 29 1 2 3 1 0 0
17 James Peters HSNAVY 29 1 2 3 1 0 2
88 Nick Russell HSNAVY 29 0 1 1 0 0 2
23 Benny Lewis HSNAVY 29 1 2 3 0 0 43
24 Jack Felix HSNAVY 29 27 15 42 1 1 60
79 Tommy Bell HSNAVY 29 1 2 3 0 1 14
43 Matthew Trach HSWHIT 28 35 21 56 2 2 18
12 Fion Murphy HSWHIT 28 2 7 9 0 0 28
13 Zachary DiDonna HSWHIT 28 3 4 7 0 2 12
33 Nicolas DiDonna HSWHIT 28 6 5 11 1 0 14
13 Carson Felix HSNAVY 28 5 0 5 0 0 24
34 Kahlan Llanes HSWHIT 28 7 5 12 0 0 0
17 Joseph Brown HSWHIT 28 1 2 3 0 0 8
15 Connor Wojtas HSWHIT 28 2 6 8 0 0 4
22 Evan Butler HSWHIT 28 2 3 5 0 0 6

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
10 Joey Lavelle HSNAVY 29 1359:00 10 16 0 631 528 103 3.87 .837 1
40 Joey DiDonna HSWHIT 28 1365:00 22 3 0 314 278 36 1.35 .885 10
80 Derek Esty HSGOLD 26 1257:00 8 17 0 535 448 87 3.53 .837 2
40 Phillip Aloisa HSGOLD 5 204:00 2 2 0 88 73 15 3.75 .830 0
80 Derek Esty HSNAVY 2 102:00 1 1 0 33 29 4 2.00 .879 1
82 Noah Miller HSNAVY 1 0:00 0 0 0 0 0 0 0.00 .000 0
82 Noah Miller HSGOLD 1 51:00 0 1 0 32 31 1 1.00 .969 0